Sanyo C-SB scroll compressor C-SBP170H38A
Phase : 3
Output (HP) : 4.6
Displac ement (cm3/rev) : 51.8
Compressor Model : C-SBP170H38A
Compressor Code : --
Starting Method : --
Outline Graph Code : A
| 50Hz | |||
|---|---|---|---|
| Nominal Capacity | COP | ||
| kW | kBTU/h | W/W | BTU/Wh |
| 14.2 | 48.5 | 2.99 | 10.2 |
| 60Hz | |||
|---|---|---|---|
| Nominal Capacity | COP | ||
| kW | kBTU/h | W/W | BTU/Wh |
| 17.3 | 59.1 | 3.04 | 10.4 |





