Sanyo C-SB scroll compressor C-SBP130H38A
Phase : 3
Output (HP) : 3.7
Displac ement (cm3/rev) : 42.4
Compressor Model : C-SBP130H38A
Compressor Code : --
Starting Method : --
Outline Graph Code : A
| 50Hz | |||
|---|---|---|---|
| Nominal Capacity | COP | ||
| kW | kBTU/h | W/W | BTU/Wh |
| 10.9 | 37.2 | 2.91 | 9.9 |
| 60Hz | |||
|---|---|---|---|
| Nominal Capacity | COP | ||
| kW | kBTU/h | W/W | BTU/Wh |
| 13.3 | 45.4 | 3.02 | 10.3 |





